GOPA Intec AFC GmbH- an international consulting company, which is the responsible executor of the GEFF II Project in the Republic of Tajikistan, and Agricultural Advisory Organization Neksigol Mushovir, which has extensive experience in the field of rural development and the introduction of innovative technologies in agriculture and the construction of greenhouses in Tajikistan, and the Dehkan Farm Tanzila operating in Khatlon of the Republic of Tajikistan, engaged in the production of agricultural products and interested in the application of modern technologies in agricultural activities jointly decided within the framework of the GEFF II Project to create a demonstration site for growing agricultural products using green technologies with the aim of further using the demonstration site as an example of promoting green technologies and increasing the efficiency of resource use in agricultural activities among interested farmers
| Use case | Climate Smart Agriculture, Sustainable Farming, Technology & Innovation, Waste Reduction |
| Funding | FThe GEFF II project in Tajikistan is implemented by GOPA Intec GmbH and funded by the EBRD |
| Donor | GEFF |
| Focus Area | To advance the adoption of green technologies and enhance resource efficiency in agricultural practices |
| Objectives | — Establishment of a demonstration greenhouse — Conduction of training to the beneficiary — Ensuring project visibility — Providing technical support |
| Start Date | 15-11-2024 |
| End Date | 31-12-2025 |
| Duration | 13,5 months |
| Coverage | Khatlon region, Vakhsh district, Kirov jamoat, 8 Mart village, Tanzila dehkan farm |
| Beneficiaries | Small and medium-sized dehkan farms, rural households |
| Beneficiary number | — A demo-greenhouse with biogas equipment will be set up in 1 household — At least 30 farmers and rural households will participate in the Field Day |
| Partners | Ministry of Agriculture of the Republic of Tajikistan, State Unitary Enterprise Center for Digitalization, Innovation and Advanced Training of Personnel in the Agricultural Sector, Sistema.bio, Dehkan Farm Tanzila, CJSC Bank Arvand |
| Key activities | — Import of biogas production equipment to Tajikistan — Purchase of construction materials from local markets/suppliers — Installation of a demonstration greenhouse — Installation of biogas production equipment — Installation of vertical farms — Conducting training on greenhouse vegetable/green fodder growing and use of biogas production equipment — Organizing greenhouse vegetable / green fodder growing and providing agro-advice to the beneficiary — Monitoring the use of the demonstration greenhouse with all its components — Conducting a Field Day and organizing project visibility activities — Organizing visits of other farmers to the greenhouse — Providing technical support to the beneficiary for at least 1 year after the project completion |
| Expected Results | — Demonstration greenhouse (dimensions: length — 20 m, width -7 m, height — 4 m) installed — Greenhouse drip irrigation system installed — Vertical farms for green fodder (6 pcs., dimensions: length — 1.5 m, width -1 m, height — 2 m) installed — Solar equipment for lighting and irrigation systems (0.6 kW) installed — Biogas production equipment (model System 12) installed — Field Day conducted with at least 30 participants — Communications materials produced (2 video reports and 1 article published by freelance journalists on social media) |



