This activity aims to enhance the knowledge and skills of representatives of target guesthouses in green technologies as part of the “Green. Clean. Healthy” project in the Zarafshan Valley.
| Use case | Renewable energy, Climate Smart agriculture, Sustainable agriculture, Technology and innovation, Waste reduction |
| Funding | The “Green. Clean. Healthy” project is implemented by the ZTDA |
| Donor | Zarafshan Tourism Development Association |
| Focus Area | Establishment of demonstration plots at target guesthouses, including 3 greenhouses, 3 biohumus facilities, and 1 biogas facility utilizing animal manure |
| Objectives | — Construction of tunnel greenhouses — Installation of biogas production equipment with a cover greenhouse and a vertical farm — Establishment of biohumus facilities with California worms — Conducting trainings — Implemeting project promotion activityes — Technical support to beneficiaries |
| Start Date | 02-01-2025 |
| End Date | 30-04-2025 |
| Duration | 4 months |
| Coverage | Sughd region, Zarafshan Valley, Aini district, Urmetan jamoat, Madm village and Fondaryo jamoat, Dijik village and Panjakent city, Shing jamoat, Nofin village |
| Beneficiaries | Rural guesthouses |
| Beneficiary number | — Demo-plots were set up in 3 target guesthouses, including: 3 tunnel greenhouses, 3 biohumus facilities, 1 biogas plant with a cover greenhoise and a vertical farms for the production of green fodder |
| Partners | Ministry of Agriculture of the Republic of Tajikistan, State Unitary Enterprise «Center for Digitalization, Innovation and Advanced Training of Agricultural Personnel», Sistema.bio |
| Key activities | — Assessing project sites of selected households and adapting systems — Provding instructions for preparing the project sites — Delivering equipment for biogas production, igreenhouses and vertical farms — Installating biogas production equipment, greenhouses and biohumus facilities — Conducting trainings on how to manage the biogas production system, proper use of greenhouses and biohumus production for beneficiaries — Checking proper functioning of the installed systems and signing handover notes — Documenting results and experiences |
| Expected Results | — 3 tunnel greenhouses (dimensions: length — 6m, width — 4m, height — 3m) were installed — 1 biogas production equipment (Model 6) with its cover greenhouse andvertical farm was installed — 3 biohumus facilities (dimensions: length — 4m, width — 1m, depth — 1m) were built |



