The Mountain Societies Development Support Programme (MSDSP), in partnership with the Aga Khan Foundation, implemented the INVEST project in the Zarafshan Valley. In collaboration with Neksigol Mushovir, demonstration plots were established showcasing biogas production and green fodder technologies. Trainings on the operation and safety of biogas plants were conducted for beneficiaries and local project staff.
| Use case | Renewable energy, Climate Smart Agriculture, Sustainable agriculture, Technology and innovation, Waste reduction |
| Funding | The INVEST project is implemented by the MSDSP and funded by the AKF |
| Donor | Aga Khan Foundation in Tajikistan |
| Focus Area | Implementation of bioreactor technology for the production of biogas and biofertilizers from livestock manure, intended for use as fuel in households and farms, along with the establishment of green fodder production systems |
| Objectives | — Installation of biogas production equipments with cover greenhouses and vertical farms — Conducting trainings — Implemeting project promotion activityes — Technical support to beneficiaries |
| Start Date | 24-01-2025 |
| End Date | 15-09-2025 |
| Duration | 8 months |
| Coverage | Sughd region, Zarafshon Valley, Kuhistoni Mastchoh district, jamoat Ivan Tajik, Khudgifi Oftob village, Panjakent city, jamoat Sarazm, Nur izindagi village and jamoat Rudaki, Neknoti Nav village |
| Beneficiaries | Rural households |
| Beneficiary number | — Demo-plots with biogas equipment were set up in 3 rural households — At least 100 rural households and farmers participated in the Field Days — 10 rural households and farmers ordered biogas production equipment for installation |
| Partners | Ministry of Agriculture of the Republic of Tajikistan, State Unitary Enterprise «Center for Digitalization, Innovation and Advanced Training of Agricultural Personnel», Sistema.bio, Aga Khan Foundation in Tajikistan |
| Key activities | — Selecting sub-project beneficiaries based on agreed criteria — Assessing project sites of selected households and adapting systems — Provding instructions for preparing the project sites — Delivering equipment for biogas production, igreenhouses and vertical farms — Installating biogas production equipment, greenhouses and vertical farms — Conducting trainings on how to manage the biogas production system for beneficiaries and local project staff — Establishing a relationship between beneficiaries and NM, and regular monitoring of biogas demo-plots — Checking proper functioning of the installed systems and signing handover notes — Promoting the technology in the target areas of the INVEST project through conducting Field Days — Documenting results and experiences |
| Expected Results | — 3 biogas production equipment (Sistema 6 model) installed — 3 cover greenhouses (dimensions: length — 6 m, width -3.25 m, height — 2.5 m) installed — 3 vertical farms for growing green fodder (dimensions: length — 1.5 m, width -1 m, height — 2 m) installed — At least 100 rural households and farmers participated in the Field Days — 10 rural households and farmers ordered biogas production equipment for installation |



